Business Segment Information
(Millions of yen)
Breakdown of Consolidated Net Sales in the Fiscal Year Ended March 31, 2025

FY2024 | FY2025 | |
Security services | 614,083 | 633,392 |
Fire protection services | 160,602 | 177,095 |
Medical services | 80,124 | 86,250 |
Insurance services | 58,146 | 59,356 |
Geospatial information services | 60,500 | 58,372 |
BPO and ICT services | 127,228 | 128,456 |
Other services | 54,053 | 57,018 |
Consolidated net sales | 1,154,740 | 1,199,942 |
Note: From the fiscal year ended March 31, 2025, the Company has partially revised the English labels of its financial statement accounts to conform with the EDINET Taxonomy provided by the Financial Services Agency. However, it should be noted that these revisions are superficial changes to the account labels and do not change their substance.