IR Calendar
| 2025 | November 11 | 2Q Earnings - Consolidated - (FY2026) Announcement |
|---|---|---|
| September 30 | Record Date for Distribution of Interim Dividend | |
| August 08 | 1Q Earnings - Consolidated - (FY2026) Announcement | |
| June 27 | Commencement of Payment of Year-End Dividends | |
| June 26 | Annual General Meeting of Shareholders | |
| June 03 | Disclosure of Notice of Convocation of the Ordinary General Meeting of Shareholders | |
| May 12 | Earnings (FY2025) Announcement | |
| March 31 | Record Date for Distribution of Year-end Dividend | |
| February 12 | 3Q Earnings - Consolidated - (FY2025) Announcement |
| 2024 | December 09 | Commencement of Payment of Interim Dividends |
|---|---|---|
| November 08 | 2Q Earnings - Consolidated - (FY2025) Announcement | |
| September 30 | Record Date for Distribution of Interim Dividend | |
| August 09 | 1Q Earnings - Consolidated- (FY2025) Announcement | |
| June 26 | Commencement of Payment of Year-End Dividends | |
| June 25 | Annual General Meeting of Shareholders | |
| May 31 | Disclosure of Notice of Convocation of the Ordinary General Meeting of Shareholders | |
| May 10 | Earnings (FY2024) Announcement | |
| March 31 | Record Date for Distribution of Year-end Dividend | |
| February 08 | 3Q Earnings - Consolidated - (FY2024) Announcement |
* Scheduled dates are subject to change without notice.